Looking for a fast, precise, and cost-effective material handling solution for your warehouse or factory? Smart Forklift is your best choice! With cutting-edge technology and optimized design, Smart Forklift delivers outstanding performance, safety, and adaptability for various warehousing environments.
Smart Forklift Technical Specifications:
dunt ut laoreet dolore magna aliquam erat volutpat.
Item | Specification |
---|---|
Rated load (Q) | 2000kg |
Lifting height (h3) | 205mm |
Load center distance (c) | 600mm |
Fork size (l/e/s) | 1150/170/60mm |
Wheelbase (y) | 1150mm |
Braking method | Electromagnetic |
Vehicle weight (including battery) | 370kg |
Tire type | Polyurethane |
Load wheel size | φ80×70mm |
Drive wheel size | φ210×75mm |
Load side wheelbase (b4) | 520mm |
Navigator bracket height (h2) | 1890mm |
Vehicle length (L1) | 1645mm |
Vehicle width (b1) | 850mm |
Fork outer distance (b6) | 680mm |
Minimum fork height from ground (h6) | 85mm |
Minimum ground clearance (m1) | 40mm |
Turning radius (Wa) | 1360mm |
Travel speed (full/empty) | 1.0 / 1.5 m/s |
Lifting speed (full/empty) | 40 / 50 mm/s |
Lowering speed (full/empty) | 50 / 40 mm/s |
Maximum climbing ability (full/empty) | 3% / 5% |
Driving motor power | 1kW (servo motor) |
Lifting motor power | 0.8kW (DC compound excitation) |
Steering motor power | 0.4kW (servo motor) |
Lithium battery | 48V/50Ah |
Charging method | Automatic/Manual |
Right-angle stacking aisle width (pallet 1000×1200) crosswise | 2175mm |
Right-angle stacking aisle width (pallet 1000×1200) lengthwise | 2160mm |
Why Choose Smart Forklift?
✅ Optimized operation: Fast, precise, and perfect for narrow spaces.
✅ Top-tier safety: Electromagnetic brake and smart obstacle detection.
✅ Energy saving: High-performance lithium battery, fast charging, long lifespan.
✅ Smart driving: Supports autonomous or semi-autonomous navigation.
✅ Easy maintenance: Robust structure, low maintenance costs.